PProject index
Projects
Ten buildings in Harrowfold and the villages around it. Point at a row, or scroll on a phone, to see each one drawn. Two have full case studies with plans and sections.
| Job | Project | Place | Typology | Year | Status |
|---|---|---|---|---|---|
| PL-140 | Wexley Ferry | Civic | 2027 | In planning | |
| PL-138 | Harrowfold | Retrofit | 2026 | On site | |
| PL-131 | Weir Cottage Case study | Quenby Combe | Houses | 2025 | Completed |
| PL-134 | Harrowfold | Interiors | 2025 | Completed | |
| PL-136 | Quarnby Hatch | Houses | 2025 | Completed | |
| PL-129 | Quenby Combe | Retrofit | 2025 | Completed | |
| PL-127 | Corn Exchange Library Case study | Harrowfold | Civic | 2024 | Completed |
| PL-125 | Sedge Common | Civic | 2024 | Completed | |
| PL-122 | Cotsby End | Houses | 2023 | Completed | |
| PL-119 | Harrowfold | Interiors | 2022 | Completed |
QNot on the list?
We also take on the small jobs other practices turn down.
A porch, a party-wall problem, a listed window, a shop counter. If it needs drawing properly, we are happy to talk.
Small works · typical fees
- Porch or garden room
- from £1,400
- Party-wall drawings
- from £650
- Listed window survey
- from £480
- Shop counter
- from £1,100
Seen something close to what you have in mind?
Send us the project number and a line about your site. We reply to every enquiry within three working days.