Five a side
Four outfield players and a keeper, with up to four subs on rolling changes.
League table
Eight teams, a double round robin. The table is updated the morning after every match night.
| Position | Team | P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|---|---|
| Quay Street Rangers | 4 | 3 | 1 | 0 | 10 | |||
| Canal Wanderers | 4 | 3 | 0 | 1 | 9 | |||
| Old Mill FC | 4 | 2 | 2 | 0 | 8 | |||
| Harbour Lights | 4 | 1 | 2 | 1 | 5 | |||
| Brindle Park United | 4 | 1 | 1 | 2 | 4 | |||
| Kestrel Court | 4 | 1 | 1 | 2 | 4 | |||
| Saltmarsh Athletic | 4 | 0 | 2 | 2 | 2 | |||
| The Tuesday Club | 4 | 0 | 1 | 3 | 1 | |||
| No results yet. The table fills in after the first Thursday. | ||||||||
P played, W won, D drawn, L lost, GF goals for, GA goals against. Three points for a win, one for a draw. Level on points, most goals scored goes higher.
Four outfield players and a keeper, with up to four subs on rolling changes.
Shoulder charges and slide tackles give away a free kick. Two yellows is ten minutes off.
The top team takes the trophy, a team photo on the clubhouse wall and a free pitch night.
Enter a team and start at the bottom of the table with everyone else.